| Name of Work | Rehabilitation of Sarhad Bypass to Dharki Road N-5 Contract NCB -S-02 KM – (522 – 576) | |
| Country | Pakistan | |
| Employer | National Highway Authority (NHA) | |
| Scope of Work | Borrow | 33,000 cum |
| Sub-Base | 2,000 cum | |
| Aggregate | 2,000 cum | |
| Asphaltic Base | 12,000 cum | |
| Wearing Course | 9,000 cum | |
| Gold Milling (0-17 CM) | 21,000 cum | |
| Concrete | 6,325 cum | |
| Steel | 625 Tons | |
| Date of Award | March, 2012 | |
| Date of Completion | December, 2013 | |




















